Kingston upon Hull, City of
Connectivity · January 2026
Gigabit broadband coverage
Compare the share of premises covered by gigabit-capable broadband across local-authority areas.
Explore chart & table ↓Na h-Eileanan Siar
Premises with gigabit coverage
January 2026 · comparison across the available places, not a national average or a place score.
Explore the data
Premises with gigabit coverage
| Place | Premises with gigabit coverage |
|---|---|
| Kingston upon Hull, City ofE06000010 · England | 99.6% |
| Oadby and WigstonE07000135 · England | 98.4% |
| Southend-on-SeaE06000033 · England | 98.3% |
| WolverhamptonE08000031 · England | 98.2% |
| LutonE06000032 · England | 98.1% |
| GosportE07000088 · England | 97.9% |
| TamworthE07000199 · England | 97.9% |
| CoventryE08000026 · England | 97.7% |
| FarehamE07000087 · England | 97.7% |
| LeicesterE06000016 · England | 97.6% |
| WorthingE07000229 · England | 97.6% |
| DerbyE06000015 · England | 97.5% |
| Bracknell ForestE06000036 · England | 97.2% |
| DudleyE08000027 · England | 97.2% |
| OldhamE08000004 · England | 97.2% |
| AshfieldE07000170 · England | 97% |
| KnowsleyE08000011 · England | 97% |
| SouthamptonE06000045 · England | 97% |
| HartlepoolE06000001 · England | 96.9% |
| PortsmouthE06000044 · England | 96.9% |
| SloughE06000039 · England | 96.9% |
| St. HelensE08000013 · England | 96.9% |
| SwindonE06000030 · England | 96.9% |
| Cannock ChaseE07000192 · England | 96.8% |
| NottinghamE06000018 · England | 96.8% |
| RenfrewshireS12000038 · Scotland | 96.7% |
| RotherhamE08000018 · England | 96.7% |
| IpswichE07000202 · England | 96.5% |
| WiganE08000010 · England | 96.5% |
| DoncasterE08000017 · England | 96.4% |
| Milton KeynesE06000042 · England | 96.4% |
| ReadingE06000038 · England | 96.4% |
| WirralE08000015 · England | 96.4% |
| RushmoorE07000092 · England | 96.2% |
| SandwellE08000028 · England | 96.2% |
| ErewashE07000036 · England | 96.1% |
| BurnleyE07000117 · England | 96% |
| HaltonE06000006 · England | 96% |
| LeedsE08000035 · England | 96% |
| MansfieldE07000174 · England | 96% |
| WarringtonE06000007 · England | 96% |
| Epsom and EwellE07000208 · England | 95.9% |
| PeterboroughE06000031 · England | 95.8% |
| BroxtoweE07000172 · England | 95.7% |
| BradfordE08000032 · England | 95.5% |
| AdurE07000223 · England | 95.4% |
| SolihullE08000029 · England | 95.4% |
| Barking and DagenhamE09000002 · England | 95.3% |
| East RenfrewshireS12000011 · Scotland | 95.3% |
| IslingtonE09000019 · England | 95.3% |
The CSV contains the full report, including source and methodology notes. Filters change this view only. Values are rounded for display; the CSV retains calculation precision.
Sources & interpretation
How to read this report
Percentage of premises covered by broadband services capable of at least 1,000 Mbps. This is area coverage, not actual speeds, subscriptions or a guarantee at an individual address. Source period January 2026; held source retrieved 20 August 2026. Northern Ireland and national totals are excluded.
ONS local statistics / Ofcom ↗
Source: Ofcom, published through ONS Explore Local Statistics. Contains public sector information licensed under the Open Government Licence v3.0.
Open Government Licence v3.0Findings reflect this dated source snapshot. Check the source for later revisions. Report a correction or read our data and licence ledger.